Ravenheart's Den


⭐️ COMBOS ⭐️
🪵Arabica|Factor 1: buttercream x buttermilk | Factor 2: black
🍀Asiatic|Factor 1: dun x grey | Factor 2: cream x white
🍂 Black Rose|Factor 1: cinnabar | Factor 2: jet x obsidian x onyx
🍄 Cairngorm|Factor 1: Celestial x ice x sidereal x skyward | Factor 2: cocoa x ethereal x pearl x slate
💐Celsian|Factor 1: hematite x moonstone x opal | Factor 2: glass
🌷Citrine |Factor 1: cinnabar x Kimanjano x topaz x xanthic | Factor 2:cherry blossom x fiery x Fulvous x Sulphur
🌲 Elysian|Factor 1: Ice | Factor 2: Divine x Ebony
🌿Ember|Factor 1: Blazing x fiery | Factor 2: Flint x pewter
🥀Glided|Factor 1: Anubis x bast x Seth| Factor 2: Rose gold x sphinx
🌼Hellebore|Factor 1: Lilac | Factor 2: Golden rod x udara
🌺Hexaplex|Factor 1:Citrine x festive x teardrop| Factor 2: Glass x Haliotis x Labradorite
🌸 Madagascar|Factor 1: Sapela x sepia x Shedua x unholy | Factor 2: Ivory x nacre x sunset x supernatural
🌻 Mudstone|Factor 1: Asali x maziwa x mobola | Factor 2: Flint x slate
🍁 Nadir|Factor 1: Black Rose X Ebony | Factor 2: Ardor x hellebore x Rhodonite
🐾 Qahir|Factor 1: Buff x cameo x hallowed x russet | Factor 2: Chartreux x Glacial x hematite x opal
🐚 Rose Gold|Factor 1: Alabaster x Sha x velvet | Factor 2: Glided x sphinx
🌕 Sphinx | Factor 1: Chaos x duat x Maat | Factor 2: Glided x rose gold
🌑 Styx| Factor 1: Noctis | Factor 2: Jet x obsidian x onyx x titanium

⭐️ Special criteria combo bases ⭐️
🌨 Cloudburst|Factor 1: Albino | Factor 2: Chartreux x karat x Maltese ( WET SEASON )
🌊 Hoarfrost|Factor 1: Interstellar | Factor 2: Arctic x Aufeis x frostbitten x glacial x ice x snowflake ( WET SEASON / NIGHT )
🌪 Majivu|Factor 1: Ukame | Factor 2: Ashen x dusty x haze ( DRY SEASON )
🌾 Mistletoe |Factor 1: Bushveld x Citron x green x moss agate x murk | Factor 2: Cream x fawn x cream lighter x cream darker ( DECEMBER )
🌈 Pulsar|Factor 1: Arctic | Factor 2: Anjeer x blazing x inferno x prune ( JULY )
💧 Rime|Factor 1: Orchid | Factor 2: Arctic x Aufeis x frostbitten x glacial x ice x snowflake x hoarfrost (WET SEASON DAY )
🔥 Serruria|Factor 1: Maroon | Factor 2: Heavenly x nacre x pearl ( DAY )
🪐 Smog|Factor 1: Albino | Factor 2:Blonde x dark vanilla x vanilla ( DRY SEASON )
❄️ Snowflake |Factor 1: Albino | Factor 2: Arctic x aufeis x frostbitten x glacial x ice ( WET SEASON )
⚡️ Temporal |Factor 1: Unholy | Factor 2: Bast x sunset ( OCTOBER )

⭐️ Factor bases ⭐️
💫Ennead |Factors: Ankh x incense x mummy
🌙Ogdoad |Factors: Inpu x Sutekh x ubaste
☁️Olive|Factors: Caramel x Xanthic
💨Soul|Factors: Ebony x ivory
🫧Squall | Factors: Unholy x cloudburst

🌟Feel free to copy this!!🌟

🎉Current projects🎉
- Colorbomb everything
- lethals and gons/pons
- Try to produce some patches and pies

*If you wish to get a tree cub back just send me a DM and the number of the cub!*

Spicy Ravenheart
Level: 6 Branch: Stuff
Stats: 196 Territory: 67
Lionesses: 39 Beetle Slots: 0 / 8
Cubs: 25 / 335 Grandpaw:
Male Slots: 2 / 2 Subordinate Males: G4 tree primal
New Cub
Frozen Slots: 0 / 2 Cave Slots: 3 / 3
There are 8 lions with mutations in Ravenheart's pride.

Ravenheart's Player
Member ID #328906
JCatcher
Joined: 2022-08-06 13:07:12 Last Active: 2024-08-15 7:59:14

📃 View Wishlist :|: 📦 View Trades


⛔ Block Member ➕ Friend Request


5 Pregnant Lionesses


Attack This Lion
Read about attacking

It will cost 20 energy to attack this lion.

View Attack History

Ravenheart's Recent Allies
Mysterious Illusion
played by Life Unexpected
Level 5 - 135 lionesses - 125 cubs
Send Message
Shadow Heart.
played by JewelCatcher
Level 12 - 15 lionesses - 10 cubs
Send Message
꧁{⋆₊✦☾₵ØⱤ₳Ⱡł₦Ɇ☽✦₊⋆}꧂
played by Ash
Level 6 - 44 lionesses - 47 cubs
Send Message
Voxt
played by Voxyus
Level 24 - 50 lionesses - 8 cubs
Send Message
⚫️Mercury's Wrath ⚫️
played by 🧀Cheese & Dragons🐉
Level 16 - 39 lionesses - 11 cubs
Send Message
View All

Ravenheart's Clan Memberships

🍗 Feed Lioden 🍗

💎 Rampant Rosettes 💎

Legion of Lioden

Mutie Adoption Center

Patches,PatchesAndMore Patches

Pies, pies and more pies!

Primitive Primals

Raffle Roulette

Stud Buds

King Dynasty

Pride Dynasty

Achievements

Showcase

Beetle Book







Memory Used: 831.87 KB - Queries: 41 - Query Time: 0.01381 - Total Time: 0.02880s