1 |
||
---|---|---|
Posted by | π Another CRB Tracker γ650+ lionessesγ | |
Atlas|G1 Scattered Kim 2xRos (#199653) Gorgeous View Forum Posts Posted on 2022-07-18 22:44:28 |
0 players like this post! Like? Edited on 01/01/23 @ 00:04:02 by Lily | Quad G2 Ferus Glass (#200330) |
Atlas|G1 Scattered Kim 2xRos (#199653) Gorgeous View Forum Posts Posted on 2022-07-18 22:58:49 |
ββββββββ±βΏβ°βββββββ Breeding Results: βΏ Batch 1: 18/07/2022 -17 CRB Lionesses βοΈ -26 cubs born Mutations: 4 muties -2 bobbed tails -1 AMP -1 Svelte pie π βΏ Batch 2: 19/07/2022 -16 CRB Lionesses βοΈ -27 cubs born Mutations: 2 muties -1 Folded ears -1 Svelte pie π βΏ Batch 3: 24/07/2022 -9 CRB Lionesses βοΈ -12 Cubs born Mutations: 3 muties -1 AMP -2 Svelte pie π βΏ Batch 4: 25/07/2022 -17 CRB Lionesses βοΈ -27 Cubs born Mutations: 1 mutie -1 AMP π βΏ Batch 5: 29/07/2022 -14 CRB Lionesses βοΈ -25 Cubs born Mutations: 4 muties -1 Folded ears -1 Achromia -2 Svelte Pie π βΏ Batch 6: 29/07/2022 -2 CRB Lionesses (part 1) βοΈ -5 CRB Lionesses (part 2) βοΈ -7 CRB Lionesses (part 3) βοΈ -4 CRB Lionesses (part 4) βοΈ -27 cubs born Mutations: 3 muties -1x AMP -2 Bobbed tail π γ Updated Batch Summary 16/08/2022 γ (Remember to count 7 new Cubs and 1 AMP) π βΏ Batch 7: 05/08/2022 -2 CRB Lionesses (part 1) βοΈ -6 CRB Lionesses (part 2) βοΈ -2 CRB Lionesses (part 3) βοΈ -6 CRB Lionesses (part 4) βοΈ -28 cubs born Mutations: 7 Muties -1x Folded Ears -2x Achromia -2x AMP -2x Svelte Pie π βΏ Batch 8: 25/08/2022 -6 CRB Lionesses (part 1) βοΈ -6 CRB Lionesses (part 2) βοΈ -3 CRB Lionesses (part 3) βοΈ -21 cubs born Mutations: 3 Muties -1x Overgrown Tongue -1x Bobbed tail -1x Melanism π βΏ Batch 9: 06/09/2022 -4 CRB Lionesses (part 1) βοΈ -3 CRB Lionesses (part 2) βοΈ -2 CRB Lionesses (part 3) βοΈ -17 cubs born Mutations: 2 -2x AMP π γ Updated Batch Summary 31/12/2022 γ π βΏ Batch 10: 27/11/2022 -6 CRB Lionesses (part 1) βοΈ -3 CRB Lionesses (part 2) βοΈ -5 CRB Lionesses (part 2) βοΈ -22 Cubs born Mutations: 4 -1x Folded Ears -2x Svelte Pie -1x AMP Other notables: -1x Random rosette (Briar Soft Rosette) π βΏ Batch 11: 29/12/2022 -8 CRB Lionesses (part 1) βοΈ -9 CRB Lionesses (part 2) βοΈ -8 CRB Lionesses (part 3) βοΈ -39 Cubs born Mutations: 10 -4x Svelte Pie -1x Bobbed Tail -4x AMP -1x Achromia π βΏ Batch 12: 01/01/2023 -11 CRB Lionesses (part 1) βοΈ -11 CRB Lionesses (part 2) βοΈ -11 CRB Lionesses (part 3) βοΈ -56 cubs born Mutations: 11 -7x AMP -2x Bobbed Tail -1x Melanism -1x Svelte π βΏ Batch 13: 06/01/2023 -11 CRB Lionesses (part 1) βοΈ -9 CRB Lionesses (part 2) βοΈ -8 CRB Lionesses (part 3) βοΈ -50 cubs born Mutations: -3x AMP -1x Achromia -1x Folded Ears -1x Svelte -1x Polycaudal π βΏ Batch 14: 09/01/2023 -11 CRB Lionesses (part 1) βοΈ -10 CRB Lionesses (part 1) βοΈ -9 CRB Lionesses (part 1) βοΈ -55 cubs born Mutations: 4 -2x Svelte -1x Folded Ears -1x Polycaudal π βΏ Batch 15: 11/01/2023 -9 CRB Lionesses (part 1) βοΈ -18 cubs born Mutations: -1x Svelte π ββββββββ±βΏβ°βββββββ 0 players like this post! Like? Edited on 04/02/23 @ 01:20:32 by Atlas | 2xRos Kim (#199653) |
Lily|5xRos G2 Ferus Inter (#200330) King of the Jungle View Forum Posts Posted on 2022-08-08 19:23:58 |
ββββββββ±βΏβ°βββββββ Breeding Results: Side account βΏ Batch 1: 09/08/2022 -9 CRB Lionesses (part 1)βοΈ -5 CRB Lionesses (part 2)βοΈ -2 CRB Lionesses (part 3)βοΈ -30 cubs born Mutations: 4 muties -2 x AMP -2 x Primal Ferus (Changed from 3 AMP to 2 bc I wrote it in the wrong place) Other: - 1 glass π βΏ Batch 2: 10/08/2022 -5 CRB Lionesses (part 1)βοΈ -9 CRB Lionesses (part 2)βοΈ -10 CRB Lionesses (part 3)βοΈ -39 cubs born Mutations: 6 muties -5x AMPs -1x Blind Other: - 1 Double Rosette - 2 Glass π γ Updated Batch Summary 16/08/2022 γ π βΏ Batch 3: 11/08/2022 -14 CRB Lionesses (part 1)βοΈ -12 CRB Lionesses (part 2)βοΈ -20 CRB Lionesses (part 3)βοΈ -74 cubs born Mutations: 17 muties -5x Bobbed tail -1x Tailless -2x Achromia -1x Polycaudal -2x Folded Ears -2x Primal Fangs -1x Primal -3x AMP Other: - 1 Glass π βΏ Batch 4: 13/08/2022 -13 CRB Lionesses (part 1)βοΈ -12 CRB Lionesses (part 2)βοΈ -12 CRB Lionesses (part 3)βοΈ -65 cubs born Mutations: 7 muties -1x Achromia -1x Ferus -1x Primal -4x AMP Other: -1 Double Rosette -1 of the AMPs has Nostic Heavy Rosette (Not in CRB project and won't be counted) -1x random OG tongue?? π ββββββββ±βΏβ°βββββββ 0 players like this post! Like? Edited on 22/08/22 @ 06:09:54 by Lily | Quad G2 Ferus Glass (#200330) |
Lily|5xRos G2 Ferus Inter (#200330) King of the Jungle View Forum Posts Posted on 2022-08-16 23:04:29 |
Updated overall summary + added Statistics! as of 16/08/2022 Notable Findings so far: β¦ % Chance of CRB (not primal/pie) muties β¦: β§ 8% per cub born β§ 13% per lioness bred so: For every 10 lioness bred, 1 CRB mutie should be born (hopefully!) For every 1 lioness bred, about 1.57 cubs are born New Goal: Have at least 10 CRB lionesses every day AMP Results Tracker -2x Mane Shaggy -4x Mane Fluffy -2x Mane Frizzy -1x Mane Fuzzy -1x Mane Feathery -4x Mane Whiskered -2x Mane Imperial -2x Mane Villainous -1x Mane Ruffled -1x Mane Scruffy -2x Overgrown Claws -4x Overgrown Teeth 0 players like this post! Like? Edited on 19/01/23 @ 23:43:40 by Lily | Quad G2 Ferus Glass (#200330) |
Lily|5xRos G2 Ferus Inter (#200330) King of the Jungle View Forum Posts Posted on 2022-08-18 03:36:10 |
ββββββββ±βΏβ°βββββββ Breeding Results: Side account βΏ Batch 5: 17/08/2022 -14 CRB Lionesses (part 1) βοΈ -16 CRB Lionesses (part 2) βοΈ -15 CRB Lionesses (part 3) βοΈ -71 Cubs born Mutations: 19 muties -3x Ferus -9x AMP -1x Tailless -1x Achromia -1x Folded ears -2x Bobbed tail -1x Primal -1x Primal Fangs Other: - 1 Glass + Mottled Rosette -The Achromia has a rosette (DSR) π βΏ Batch 6: 20/08/2022 -14 CRB Lionesses (part 1)βοΈ -11 CRB Lionesses (part 2)βοΈ -15 CRB Lionesses (part 3)βοΈ -59 cubs born Mutations: 10 muties -1x Bobbed Tail -2x Ferus -2x AMP -1x Blind -1x Achromia -3x Primal π βΏ Batch 7: 23/08/2022 -11 CRB Lionesses (part 1) βοΈ -15 CRB Lionesses (part 2) βοΈ -17 CRB Lionesses (part 3) βοΈ -66 Cubs born Mutations: 15 muties -2x Folded ears -1x Ferus -3x Primal Fangs -1x Primal -6x AMP -1x Polycaudal -1x Bobbed Tail Other: - 1 Glass - 1 Bobbed Tail has DSR π βΏ Batch 8: 26/08/2022 -12 CRB Lionesses (part 1) βοΈ -16 CRB Lionesses (part 2) βοΈ -13 CRB Lionesses (part 3) βοΈ -61 cubs born Mutations: 9 muties -1x Foldie -5x AMP -1x Felis -1x Clawless -1x Bobbed Tail π βΏ Batch 9: 29/08/2022 -15 CRB Lionesses (part 1) βοΈ -18 CRB Lionesses (part 2) βοΈ -14 CRB Lionesses (part 3) βοΈ -73 cubs born Mutations: 11 muties -1x Achromia -7x AMP -1x Folded Ears -1x Blind -1x Ferus Other: - 1 Glass π βΏ Batch 10: 01/09/2022 -17 CRB Lionesses (part 1) βοΈ -11 CRB Lionesses (part 2) βοΈ -13 CRB Lionesses (part 3) βοΈ -75 cubs born Mutations: 9 muties -2x AMP -3x Folded ears -1x Deaf!! -1x Ferus -1x Primal -1x Melanism Other: - 2 Glass π __________________________ βΏ Batch 11: 04/09/2022 -16 CRB Lionesses (part 1) βοΈ -16 CRB Lionesses (part 2) βοΈ -13 CRB Lionesses (part 3) βοΈ -72 cubs born Mutations: 19 muties -5x Ferus -5x AMP -2x Folded ears -2x Primal -1x Achromia -1x Bobbed tail -1x Polycaudal -1x Blind -1x Primal Fangs Other: -4x DSR -4x NHR (1 primal, 1 amp) -2x NSR (1 foldie) -1x Random rosette (IHRG) -1x Glass π γ Updated Batch Summary 31/12/2022 γ π βΏ Batch 12: 08/09/2022 -15 CRB Lionesses (part 1) βοΈ -11 CRB Lionesses (part 2) βοΈ -10 CRB Lionesses (part 3) βοΈ -53 cubs born Mutations: 12 muties -1x Primal Fangs -3x Ferus -3x Folded ears -4x AMP -1x Polycaudal Other: -1x DSR -1x NHR -1x NSR -1x MR π βΏ Batch 13: 11/09/2022 -8 CRB Lionesses (part 1) βοΈ -13 CRB Lionesses (part 2) βοΈ -12 CRB Lionesses (part 3) βοΈ -61 cubs born Mutations: 11 muties -1x Achromia -1x Primal Fangs -1x Primal -2x AMP -1x Bobbed Tail -1x Primal Felis -4x Folded Ears Other: -1x NHR -1x NSR -1x Glass π βΏ Batch 14: 01/01/2023 -11 CRB Lionesses (part 1) βοΈ -9 CRB Lionesses (part 2) βοΈ -7 CRB Lionesses (part 3) βοΈ -47 cubs born Mutations: 9 muties -4x Primal -1x Ferus -1x Overgrown tongue -1x AMP -1x Folded Ears -1x Primal Fangs Other: -1x Glass π βΏ Batch 15: 11/01/2023 -11 CRB Lionesses (part 1) βοΈ -8 CRB Lionesses (part 2) βοΈ -5 CRB Lionesses (part 2) βοΈ -42 cubs born Mutations: 6 muties -2x AMP -1x Primal -2x Primal Fangs -1x Polycaudal Other: - π βΏ Batch 16: 14/01/2023 -9 CRB Lionesses (part 1) (1 gmo'ed) βοΈ -10 CRB Lionesses (part 2) βοΈ -10 CRB Lionesses (part 3) βοΈ -53 cubs born Mutations: 9 -2x Primal -1x Polycaudal -3x AMP -1x Ferus -1x Folded Ears -1x Achromia Gmo results: -1x Bobbed Tail Other: -2x Glass -1x Briar Heavy Rosette (random rosette) π βΏ Batch 17: 17/01/2023 -12 CRB Lionesses (part 1) βοΈ -9 CRB Lionesses (part 2) βοΈ -10 CRB Lionesses (part 3) βοΈ -53 cubs born Mutations: 14 muties -3x Bobbed Tail -2x AMP -2x Achromia -2x Primal Fangs -2x Folded Ears -1x Primal -1x Ferus -1x Blind Other: - π βΏ Batch 18: 20/01/2023 -8 CRB Lionesses (part 1) βοΈ -7 CRB Lionesses (part 2) βοΈ -9 CRB Lionesses (part 3) βοΈ -42 cubs born Mutations: 6 muties -1x Ferus -1x AMP -1x Achromia -1x Primal Fangs -1x Felis -1x Polycaudal Other: -1x Glass π βΏ Batch 19: 22/01/2023 -11 CRB Lionesses (part 1) βοΈ -9 CRB Lionesses (part 2) βοΈ -8 CRB Lionesses (part 3) βοΈ -49 cubs born Mutations: 6 muties -1x Ferus -1x AMP -1x Folded Ears -2x Primal -1x Primal Fangs Other: -1x Glass π βΏ Batch 20: 25/01/2023 -5 CRB Lionesses (part 1) βοΈ -8 CRB Lionesses (part 2) βοΈ -7 CRB Lionesses (part 3) βοΈ -41 cubs born Mutations: 4 muties -1x Bobbed Tail -1x Primal Fangs -1x Achromia -1x AMP Other: -1x Glass π βΏ Batch 21: 28/01/2023 -8 CRB Lionesses (part 1) βοΈ -8 CRB Lionesses (part 2) βοΈ -4 CRB Lionesses (part 3) βοΈ -25 cubs born Mutations: 4 muties -2x Folded Ears -1x AMP -1x Achromia Other: - π βΏ Batch 22: 31/01/2023 -5 CRB Lionesses (part 1) βοΈ -4 CRB Lionesses (part 2) βοΈ -15 cubs born Mutations: 1 muties -1x Ferus Other: - π ββββββββ±βΏβ°βββββββ 0 players like this post! Like? Edited on 08/02/23 @ 21:14:36 by Lily | Quad G2 Ferus Glass (#200330) |
Lily|5xRos G2 Ferus Inter (#200330) King of the Jungle View Forum Posts Posted on 2022-12-31 23:24:32 |
Updated overall summary + added Statistics! as of 31/12/2022 Notable Findings so far: 31/12/2022 β¦ % Chance of CRB (not primal/pie) muties β¦: β§ 12.6% per cub born (+4.6% since last calculation) β§ 17.3% per lioness bred (+4.3% since last calculation) so: For every 10 lioness bred, 1 CRB mutie should be born (hopefully!) For every 1 lioness bred, about 1.37 cubs are born New Goal: Same as last batch Have at least 10 CRB lionesses every day AMP Results Tracker 0 players like this post! Like? Edited on 31/12/22 @ 23:54:05 by Lily | Quad G2 Ferus Glass (#200330) |
Maeve [Main/Tri Rose Clean] (#91713) Maneater View Forum Posts Posted on 2023-01-01 19:06:58 |
Stay strong!! that RNG is painful but im sure youll get one soon!! :) 0 players like this post! Like? |
Lily|5xRos G2 Ferus Inter (#200330) King of the Jungle View Forum Posts Posted on 2023-01-01 19:20:06 |
1 |
---|