1 |
|
---|---|
Posted by | Mass Breeding/CRB Project |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-04-28 18:35:01 |
Moths Mass Breeding/CRBRules for myself - Kings must be g2 or lower - Only doing mass breedings/crb with ncls (chased are fine) - Must be 10 ncls or more Top Goals ☑1st gen Leopon - Born October 11th, 2023 □ 1st gen Tigon ☑ Lethal - Born June 26th, 2023 □ Triple Rosette ☑ Double rosette (forgot when born) Other goals! □ Dwarf □ Rare base w/ Rosette □ Lethal w/ Rosettes □ DU □ Du w/ Rosettes □ Another first gen leopon (to sell) Spot Lights (Clickable Links) Harlequin Ichtyosis Sold for about 40GB if I remember correctly - First gen pon! Kept to do leopon heats, no extra charge, during february. [Status; Still alive] - Mane Imperial Sold for 1sb once she was over 15 years. I wanted her to have a good home. - Overgrown Tongue So far the prettiest OG tongue I’ve ever had. And no she didn’t give any good cubs lol. All Time results; Piebalds/Patches - 6 Achromia—----------- 3 Blind —---------------- Bobbed Tail —------- 1 Clawless—----------- Dwarfism—----------- Eyeless—------------- Folded Ears—------- 1 Melanism—----------- Overgrown Tongue– 2 Polycaudal—--------- Tailless—------------- 1 Toothless—---------- AMPs — 10 Double Uterus—--- Maneless—--------- Mane Feathery—-- Mane Fluffy—------- Mane Frizzy—------ Mane Fuzzy—------ Mane Imperial—--- Mane Noble—------ Mane Ruffled—---- Mane Scruffy—---- Mane Shaggy—--- Mane Silky—-------- Mane Succubus—- Mane Villous—------ Mane Whiskered—- Overgrown Claws— Overgrown Fur—--- Overgrown Teeth— Cleft Palate—---------- Conjoined Cubs—--- Cyclopia—------------- Deaf—----------—----- Extra Limbs—--------- Harlequin Ichtyosis— 1 Lipomatosis—---------- Sirenomelia—---------- Two Heads—---------- Leopon - 1 Tigon - 0 More Info: I mainly started this cause I got bored lol. Anytime I feel like I have nothing to do in the game or want easy GB/SB, I do a mass breeding then see what I get. I typically try to save up over 50GB now to do a CRB mass breeding but for regular mass breedings I dont do much for it. There's not really a method to this madness, I've def done more mass breedings but I forgot to update this if there isnt that many good cubs lol. Thanks for reading and much luck to you on your own project! 1 player likes this post! Like? Edited on 14/05/24 @ 18:54:23 by SharkMoth|G1 Crack Cherry x4🌹 (#328958) |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-05-01 10:58:34 |
Previous Years2023 results0 players like this post! Like? Edited on 14/05/24 @ 18:56:42 by SharkMoth|G1 Crack Cherry x4🌹 (#328958) |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-05-01 11:04:04 |
┌─────────────────────┐ Mass Breeding #1 Total NCLS: 25 Total CRB NCLS: 0 Total Cubs: 36 Total Mutated Cubs: 1 (0♂/1♀) Patches (Plumage):.....................1 (0♂/1♀) AMP:.....................0 (0♂/0♀) └─────────────────────┘ 0 players like this post! Like? Edited on 01/05/23 @ 11:04:14 by SharkMoth|G2 Plumage Incen 3xR (#328958) |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-05-04 06:03:14 |
┌─────────────────────┐ Mass Breeding #2 Total NCLS: 28 Total CRB NCLS: 0 Total Cubs: 45 Total Mutated Cubs: 0 (0♂/0♀) AMP:.....................0 (0♂/0♀) └─────────────────────┘ 0 players like this post! Like? |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-05-10 08:37:19 |
┌─────────────────────┐ Mass Breeding #3 Total NCLS: 25 Total CRB NCLS: 1 Total Cubs: 45 Total Mutated Cubs: 1 (0♂/1♀) Patches (Plumage):.....................1 (0♂/1♀) AMP:.....................0 (0♂/0♀) └─────────────────────┘ 0 players like this post! Like? Edited on 10/05/23 @ 08:38:17 by SharkMoth|G2 Plumage Incen 3xR (#328958) |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-06-06 09:29:45 |
┌─────────────────────┐ Mass Breeding #4 Total NCLS: 25 Total CRB NCLS: 0 Total Cubs: 41 Total Mutated Cubs: 2 (1♂/1♀) Patches (Plumage):.....................2 (1♂/1♀) AMP:.....................0 (0♂/0♀) └─────────────────────┘ 0 players like this post! Like? |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-06-26 03:18:32 |
┌─────────────────────┐ Mass Breeding #5 Total NCLS: Total CRB NCLS: 40 Total Cubs: 72 Total Mutated Cubs: 8 (4♂/4♀) Patches (Plumage):.....................1 (1♂/0♀) Overgrown Tongue:..................1 (1♂/0♀) Harlequin Ichtyosis:...................1 (0♂/1♀) Click for to see bacon boy! Adult Mutation:..........................4 (0♂/4♀) Achromia:...................................1 (1♂/0♀) └─────────────────────┘ 1 player likes this post! Like? Edited on 10/10/23 @ 17:33:37 by SharkMoth|G1 Overo Incen 3xR (#328958) |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-10-11 02:54:18 |
┌─────────────────────┐ Mass Breeding #6 Total NCLS: 0 Total CRB NCLS: 31 Total Cubs: 52 Total Mutated Cubs: 8 (3♂/5♀) Overgrown Tongue:..................1 (1♂/0♀) Adult Mutation:..........................3 (0♂/3♀) Achromia:...................................1 (1♂/0♀) Folded Ears:...............................1 (0♂/1♀) Leopon:......................................1 (0♂/1♀) Click for to see first gen pon! Pon info; Pon will be frozen till February till ive gather breeding items for myself then I will open them to the public for people to try their chance for some pon cubs! └─────────────────────┘ 1 player likes this post! Like? Edited on 20/10/23 @ 03:03:52 by SharkMoth|G1 Overo Incen 3xR (#328958) |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2023-10-23 03:11:10 |
┌─────────────────────┐ Mass Breeding #7 Total NCLS: 0 Total CRB NCLS: 30 Total Cubs: 46 Total Mutated Cubs: 87(1♂/6♀) Piebald (Overo):.....................1 (0♂/1♀) AMP:.....................3 (0♂/3♀) Tailless:.......................................1 (0♂/1♀) Bobbed Tail:...............................1 (1♂/0♀) Achromia:...................................1 (0♂/1♀) └─────────────────────┘ 0 players like this post! Like? |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2024-05-13 23:26:00 |
┌─────────────────────┐ Mass Breeding #8: Absolutely forgot everyone ngl. I know I got disappointed and then went on break so there wasn't much lol. └─────────────────────┘ 0 players like this post! Like? Edited on 02/08/24 @ 02:50:55 by SharkMoth|G1 Crack Cherry x4🌹 (#328958) |
SharkMoth|G1 Bush 11BO (#328958) View Forum Posts Posted on 2024-08-02 02:49:47 |
┌─────────────────────┐ Mass Breeding #9 Total CRB NCLS: 40 Total Cubs: 66 Total Mutated Cubs: 10 Achromia:...................................1 (0♂/1♀) Melanism:...................................1 (0♂/1♀) Folded Ears:...............................2 (0♂/2♀) Poly:......................................1 (0♂/1♀) AMP:.....................4 (1♂/3♀) Tigon:......................................1 (0♂/1♀) Click for to see first gen Tigon! Just like my Pon, they will be up for barked heats in February with no added fees! └─────────────────────┘ 0 players like this post! Like? Edited on 02/08/24 @ 02:50:23 by SharkMoth|G1 Crack Cherry x4🌹 (#328958) |
1 |
---|